13:00 - 52.6 km / an hour 15 minutes - 14:17
15:17 - 21.1 km / 24 minutes - 15:43
Day 2
Day 3
Day 4
Day 5
Day 6
Day 7
Day 8
0:00 - 0.0 km / - 0:01
1:01 - 8.2 km / 13 minutes - 1:15
2:15 - 14.9 km / 22 minutes - 2:38
3:38 - 14.6 km / 24 minutes - 4:03
5:03 - 12.9 km / 19 minutes - 5:23
6:23 - 17.1 km / 15 minutes - 6:39
7:39 - 9.6 km / 9 minutes - 7:49
8:49 - 27.8 km / 25 minutes - 9:15
10:15 - 7.7 km / 9 minutes - 10:25
11:25 - 42.7 km / 35 minutes - 12:01
13:01 - 136.8 km / an hour 34 minutes - 14:36
15:36 - 66.7 km / 56 minutes - 16:32
17:32 - 30.1 km / 30 minutes - 18:03
19:03 - 147.1 km / an hour 45 minutes - 20:49
21:49 - 374.4 km / 3 hours 53 minutes - 1:43