7:00 - 820.0 km / 10 hours 32 minutes - 17:33
18:33 - 170.4 km / 2 hours 29 minutes - 21:03
22:03 - 616.4 km / 7 hours 2 minutes - 5:06
6:06 - 723.4 km / 9 hours 48 minutes - 15:55
16:55 - 209.4 km / 5 hours 5 minutes - 22:01
23:01 - 358.1 km / 6 hours 58 minutes - 6:00
7:00 - 114.2 km / 3 hours 20 minutes - 10:21
11:21 - 587.0 km / 8 hours 53 minutes - 20:15
21:15 - 297.7 km / 3 hours 40 minutes - 0:56
1:56 - 154.3 km / an hour 49 minutes - 3:46