8:00 - 414.7 km / 5 hours 11 minutes - 13:11
14:11 - 1.9 km / a minute - 14:12
14:12 - 61.0 km / 45 minutes - 13:58
13:58 - 0 km / 0 - 13:58
14:58 - 0.6 km / - 14:58
14:58 - 33.8 km / 25 minutes - 19:10
Day 2
Day 3
8:00 - 7.9 km / 5 minutes - 8:05
9:05 - 32.1 km / 24 minutes - 9:29
10:29 - 4.6 km / 3 minutes - 10:33
11:33 - 24.8 km / 18 minutes - 11:52
12:52 - 45.2 km / 33 minutes - 13:26
Day 4
Day 5
Day 6
Day 7
8:00 - 6.3 km / 4 minutes - 8:04
9:04 - 0.4 km / a minute - 9:06
10:06 - 1.3 km / - 10:07
11:07 - 1.2 km / - 11:08
12:08 - 1.8 km / a minute - 12:09
13:09 - 0.5 km / - 13:09
14:09 - 11.2 km / 8 minutes - 14:18
15:18 - 19.1 km / 14 minutes - 15:32
16:32 - 41.3 km / 30 minutes - 17:03
18:03 - 55.8 km / 41 minutes - 18:45
Day 8
Day 9
Day 10
Day 11
Day 12
Day 13
8:00 - 54.2 km / 40 minutes - 8:40
9:40 - 7.0 km / 9 minutes - 9:50
9:50 - 59.2 km / 44 minutes - 11:34
11:34 - 7.1 km / 5 minutes - 11:39
12:39 - 1.9 km / a minute - 12:41
12:41 - 61.0 km / 56 minutes - 12:37
12:37 - 0.6 km / - 12:38
12:38 - 22.8 km / 17 minutes - 12:55
12:55 - 65.4 km / 49 minutes - 14:44
14:44 - 391.4 km / 4 hours 53 minutes - 19:37
20:37 - 189.4 km / 2 hours 22 minutes - 23:00
Day 14