8:00 - 163.6 km / an hour 34 minutes - 9:34
11:22 - 2.5 km / 4 minutes - 11:26
11:26 - 135.4 km / 2 hours 16 minutes - 13:43
13:43 - 0 km / 0 - 14:00
14:05 - 0.3 km / - 14:05
14:05 - 166.3 km / 2 hours 15 minutes - 16:20
17:20 - 74.5 km / an hour - 18:20
Day 2
8:00 - 81.2 km / an hour 6 minutes - 9:06
9:06 - 3.1 km / 9 minutes - 9:15
9:15 - 37.0 km / 28 minutes - 9:44
10:14 - 31.3 km / 23 minutes - 10:38
11:08 - 42.0 km / 35 minutes - 11:44
12:14 - 9.0 km / 7 minutes - 12:21
12:51 - 34.8 km / 26 minutes - 13:17
13:47 - 24.8 km / 20 minutes - 14:08
14:38 - 45.4 km / 39 minutes - 15:18
15:48 - 11.3 km / 9 minutes - 15:58
15:58 - 6.1 km / 20 minutes - 16:18
16:18 - 43.9 km / 38 minutes - 16:57
16:57 - 3.5 km / 10 minutes - 17:07
17:07 - 11.1 km / 11 minutes - 17:19
Day 3
Day 4
8:00 - 74.2 km / an hour 8 minutes - 9:08
10:08 - 22.8 km / 26 minutes - 10:34
11:04 - 77.2 km / an hour 10 minutes - 12:14
13:14 - 56.6 km / 48 minutes - 14:03
14:33 - 0.0 km / - 14:33
15:03 - 32.2 km / 28 minutes - 15:31
Day 5
8:00 - 15.3 km / 13 minutes - 8:13
8:13 - 1.2 km / 3 minutes - 8:16
8:16 - 3.1 km / 4 minutes - 8:21
8:21 - 29.1 km / 23 minutes - 8:44
10:44 - 16.3 km / 14 minutes - 10:58
11:28 - 20.2 km / 15 minutes - 11:44
12:14 - 2.9 km / 2 minutes - 12:16
12:46 - 15.2 km / 15 minutes - 13:01
13:31 - 10.0 km / 7 minutes - 13:39
13:39 - 3.1 km / 15 minutes - 13:54
13:54 - 88.2 km / an hour 11 minutes - 15:06
15:36 - 0.7 km / - 15:36
16:06 - 9.9 km / 7 minutes - 16:14
16:44 - 1.1 km / - 16:45
17:15 - 2.5 km / 2 minutes - 17:17
17:47 - 18.8 km / 14 minutes - 18:02
19:02 - 2.9 km / 2 minutes - 19:04
19:34 - 9.2 km / 9 minutes - 19:43
Day 6
8:00 - 20.9 km / 17 minutes - 8:17
9:17 - 1.7 km / 3 minutes - 9:21
9:51 - 46.1 km / 39 minutes - 10:30
11:00 - 39.0 km / 30 minutes - 11:31
12:01 - 2.0 km / a minute - 12:03
12:33 - 1.2 km / - 12:34
13:04 - 1.5 km / a minute - 13:05
13:35 - 29.3 km / 27 minutes - 14:02
15:02 - 17.2 km / 17 minutes - 15:20
15:50 - 3.7 km / 4 minutes - 15:54
18:54 - 7.1 km / 6 minutes - 19:01
19:31 - 14.7 km / 14 minutes - 19:45
Day 7
Day 8
8:00 - 6.3 km / 5 minutes - 8:05
8:35 - 33.4 km / 25 minutes - 9:01
11:01 - 123.1 km / an hour 36 minutes - 12:38
13:08 - 24.6 km / 19 minutes - 13:27
13:57 - 7.3 km / 5 minutes - 14:03
14:33 - 1.7 km / a minute - 14:35
15:05 - 5.3 km / 4 minutes - 15:09
15:39 - 10.7 km / 8 minutes - 15:48
16:18 - 42.4 km / 38 minutes - 16:56
Day 9
Day 10
Day 11